| Sign In | Join Free | My isp.org.cn |
|
DC Current Gain : 15@10V,5mA
Current - Collector(Ic) : 100mA
Operating Temperature : -65℃~+150℃
Input Resistor : 4.7kΩ
Resistor Ratio : 1
Pd - Power Dissipation : 200mW
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 50V 100mA 200mW Surface Mount SOT-23
Mfr. Part # : MMUN2232
Model Number : MMUN2232
Package : SOT-23
This series of digital transistors, known as Bias Resistor Transistors (BRTs), integrates a single NPN silicon transistor with a monolithic bias network consisting of a series base resistor and a base-emitter resistor. This integration eliminates the need for external discrete components, simplifying circuit design, reducing board space, and lowering component count. The BRTs are housed in the SOT-23 package, suitable for low-power surface mount applications. They are designed to replace a single device and its external resistor bias network, offering cost and space savings.
Low power surface mount applications.
N/A (Derived from URL, not explicitly in text)
SOT-23
NPN Silicon
Monolithic Bias Resistor Network (BRT)
| Device Marking | R1 (K) | R2 (K) | Collector-Base Cutoff Current (ICBO) (nAdc) | Collector-Emitter Cutoff Current (ICEO) (nAdc) | Emitter-Base Cutoff Current (IEBO) (mAdc) | Collector-Base Breakdown Voltage (V(BR)CBO) (Vdc) | Collector-Emitter Breakdown Voltage (V(BR)CEO) (Vdc) | DC Current Gain (hFE) | Collector-Emitter Saturation Voltage (VCE(sat)) (Vdc) | Input Resistor (R1) (k) |
|---|---|---|---|---|---|---|---|---|---|---|
| MMUN2211 / A8A | 10 | 10 | 100 | 500 | 0.5 | 50 | 50 | 35-100 | 0.25 | 7.0 |
| MMUN2212 / A8B | 22 | 22 | 100 | 500 | 0.2 | 50 | 50 | 60-140 | 0.25 | 15.4 |
| MMUN2213 / A8C | 47 | 47 | 100 | 500 | 0.1 | 50 | 50 | 80-200 | 0.25 | 32.9 |
| MMUN2214 / A8D | 10 | 47 | 100 | 500 | 0.2 | 50 | 50 | 80-200 | 0.25 | 7.0 |
| MMUN2215 / A8E | 10 | 100 | 500 | 0.9 | 50 | 50 | 160-350 | 0.25 | 7.0 | |
| MMUN2216 / A8F | 4.7 | 100 | 500 | 1.9 | 50 | 50 | 160-350 | 0.25 | 3.3 | |
| MMUN2230 / A8G | 1.0 | 1.0 | 100 | 500 | 4.3 | 50 | 50 | 3.0-5.0 | 0.25 | 0.7 |
| MMUN2231 / A8H | 2.2 | 2.2 | 100 | 500 | 2.3 | 50 | 50 | 5.0-15 | 0.25 | 1.5 |
| MMUN2232 / A8J | 4.7 | 4.7 | 100 | 500 | 1.5 | 50 | 50 | 8.0-30 | 0.25 | 3.3 |
| MMUN2233 / A8K | 4.7 | 47 | 100 | 500 | 0.18 | 50 | 50 | 80-200 | 0.25 | 3.3 |
| MMUN2234 / A8L | 22 | 47 | 100 | 500 | 0.13 | 50 | 50 | 80-200 | 0.25 | 15.4 |
| MMUN2235 / A8M | 2.2 | 47 | 100 | 500 | 0.2 | 50 | 50 | 80-200 | 0.25 | 2.2 |
| MMUN2238 / A8R | 2.2 | 100 | 500 | 4.0 | 50 | 50 | 160-350 | 0.25 | 2.2 | |
| MMUN2241 / A8U | 100 | 100 | 500 | 0.1 | 50 | 50 | 100-350 | 0.25 | 70 |
| Rating Symbol | Value | Unit | Description |
|---|---|---|---|
| RJA | 625 | C/W | Thermal Resistance Junction-to-Ambient (surface mounted) |
| TJ, Tstg | 65 to +150 | C | Operating and Storage Temperature Range |
| TL | 260 (10 Sec) | C | Maximum Temperature for Soldering Purposes, Time in Solder Bath |
| PD | 200 (Derate above 25C) | mW (mW/C) | Total Power Dissipation @ TA = 25C |
| VCBO | 50 | Vdc | Collector-Base Voltage |
| VCEO | 50 | Vdc | Collector-Emitter Voltage |
| IC | 100 | mAdc | Collector Current |
|
|
Slkor MMUN2232 Images |